Home :: Weld Fittings :: Elbows :: L2S 90 Degree Elbow, Tangent Weld Ends

L2S 90 Degree Elbow, Tangent Weld Ends

Polished to 32RA Max ID & 150 grit OD. Also offered in 6 and 8 inch Tube OD sizes – contact us for pricing and availability.

A prefix of C4 of the part number means the part is 304 Stainless and a prefix of C6 means the part is 316L Stainless.

L2S 90 Degree Elbow, Tangent Weld Ends

Products

  •  per page
Part # Description A B Size Alloy
C4L2S-.50-7 L2S - 90 DEGREE ELBOW, TANGENT WELD ENDS 3 0.75 0.50 304
C4L2S-.75-7 L2S - 90 DEGREE ELBOW, TANGENT WELD ENDS 3 1.125 0.75 304
C4L2S-1-7 L2S - 90 DEGREE ELBOW, TANGENT WELD ENDS 2.062 1.5 1 304
C4L2S-15-7 L2S - 90 DEGREE ELBOW, TANGENT WELD ENDS 2.937 2.25 1 1/2 304
C4L2S-2-7 L2S - 90 DEGREE ELBOW, TANGENT WELD ENDS 4.062 3 2 304
C4L2S-25-7 L2S - 90 DEGREE ELBOW, TANGENT WELD ENDS 5.187 3.75 2 1/2 304
C4L2S-3-7 L2S - 90 DEGREE ELBOW, TANGENT WELD ENDS 6.312 4.5 3 304
C4L2S-4-7 L2S - 90 DEGREE ELBOW, TANGENT WELD ENDS 8.312 6 4 304
C6L2S-.50-7 L2S - 90 DEGREE ELBOW, TANGENT WELD ENDS 3 0.75 0.50 316L
C6L2S-.75-7 L2S - 90 DEGREE ELBOW, TANGENT WELD ENDS 3 1.125 0.75 316L
C6L2S-1-7 L2S - 90 DEGREE ELBOW, TANGENT WELD ENDS 2.062 1.5 1 316L
C6L2S-15-7 L2S - 90 DEGREE ELBOW, TANGENT WELD ENDS 2.937 2.25 1 1/2 316L
C6L2S-2-7 L2S - 90 DEGREE ELBOW, TANGENT WELD ENDS 4.062 3 2 316L
C6L2S-25-7 L2S - 90 DEGREE ELBOW, TANGENT WELD ENDS 5.187 3.75 2 1/2 316L
C6L2S-3-7 L2S - 90 DEGREE ELBOW, TANGENT WELD ENDS 6.312 4.5 3 316L
C6L2S-4-7 L2S - 90 DEGREE ELBOW, TANGENT WELD ENDS 8.312 6 4 316L
  •  per page