- per page
| Part # | Description | A | B | C | Size | Alloy |
|---|---|---|---|---|---|---|
| C6L14AMX-1 | L14AMX - SCHEDULE 10 MEDIUM WELD FERRULE | 1.125 | 1.097 | 1.315 | 1 | 316L |
| C6L14AMX-15 | L14AMX - SCHEDULE 10 MEDIUM WELD FERRULE | 1.125 | 1.682 | 1.9 | 1 1/2 | 316L |
| C6L14AMX-2 | L14AMX - SCHEDULE 10 MEDIUM WELD FERRULE | 1.125 | 2.157 | 2.375 | 2 | 316L |
| C6L14AMX-25 | L14AMX - SCHEDULE 10 MEDIUM WELD FERRULE | 1.125 | 2.635 | 2.875 | 2 1/2 | 316L |
| C6L14AMX-3 | L14AMX - SCHEDULE 10 MEDIUM WELD FERRULE | 1.125 | 3.26 | 3.5 | 3 | 316L |
| C6L14AMX-4 | L14AMX - SCHEDULE 10 MEDIUM WELD FERRULE | 1.125 | 4.26 | 4.5 | 4 | 316L |
- per page
