- per page
| Part # | Description | A | B | Size | Alloy |
|---|---|---|---|---|---|
| C49HI-1 | 9HI - MALE ENDS CROSS | 1.714 | 3.428 | 1 | 304 |
| C49HI-15 | 9HI - MALE ENDS CROSS | 2.402 | 4.804 | 1 1/2 | 304 |
| C49HI-2 | 9HI - MALE ENDS CROSS | 2.843 | 5.686 | 2 | 304 |
| C49HI-25 | 9HI - MALE ENDS CROSS | 3.194 | 6.388 | 2 1/2 | 304 |
| C49HI-3 | 9HI - MALE ENDS CROSS | 3.506 | 7.012 | 3 | 304 |
| C49HI-4 | 9HI - MALE ENDS CROSS | 4.475 | 8.95 | 4 | 304 |
| C69HI-1 | 9HI - MALE ENDS CROSS | 1.714 | 3.428 | 1 | 316L |
| C69HI-15 | 9HI - MALE ENDS CROSS | 2.402 | 4.804 | 1 1/2 | 316L |
| C69HI-2 | 9HI - MALE ENDS CROSS | 2.843 | 5.686 | 2 | 316L |
| C69HI-25 | 9HI - MALE ENDS CROSS | 3.194 | 6.388 | 2 1/2 | 316L |
| C69HI-3 | 9HI - MALE ENDS CROSS | 3.506 | 7.012 | 3 | 316L |
| C69HI-4 | 9HI - MALE ENDS CROSS | 4.475 | 8.95 | 4 | 316L |
- per page
