- per page
| Part # | Description | A | B | Size | Alloy |
|---|---|---|---|---|---|
| C47WWW-1-1 | 7WWW - SHORT EQUAL TEE | 1.125 | 2.25 | 1 | 304 |
| C47WWW-15-1 | 7WWW - SHORT EQUAL TEE | 1.656 | 3.312 | 1 1/2 | 304 |
| C47WWW-2-1 | 7WWW - SHORT EQUAL TEE | 2.063 | 4.125 | 2 | 304 |
| C47WWW-25-1 | 7WWW - SHORT EQUAL TEE | 2.344 | 4.688 | 2 1/2 | 304 |
| C47WWW-3-1 | 7WWW - SHORT EQUAL TEE | 2.594 | 5.188 | 3 | 304 |
| C47WWW-4-1 | 7WWW - SHORT EQUAL TEE | 3.438 | 6.875 | 4 | 304 |
| C47WWW-6-1 | 7WWW - SHORT EQUAL TEE | 5.625 | 11.25 | 6 | 304 |
| C47WWW-8-1 | 7WWW - SHORT EQUAL TEE | 7 | 14 | 8 | 304 |
| C67WWW-1-1 | 7WWW - SHORT EQUAL TEE | 1.125 | 2.25 | 1 | 316L |
| C67WWW-15-1 | 7WWW - SHORT EQUAL TEE | 1.656 | 3.312 | 1 1/2 | 316L |
| C67WWW-2-1 | 7WWW - SHORT EQUAL TEE | 2.063 | 4.125 | 2 | 316L |
| C67WWW-25-1 | 7WWW - SHORT EQUAL TEE | 2.344 | 4.688 | 2 1/2 | 316L |
| C67WWW-3-1 | 7WWW - SHORT EQUAL TEE | 2.594 | 5.188 | 3 | 316L |
| C67WWW-4-1 | 7WWW - SHORT EQUAL TEE | 3.438 | 6.875 | 4 | 316L |
| C67WWW-6-1 | 7WWW - SHORT EQUAL TEE | 5.625 | 11.25 | 6 | 316L |
| C67WWW-8-1 | 7WWW - SHORT EQUAL TEE | 7 | 14 | 8 | 316L |
- per page
