- per page
| Part # | Description | A | B | Size | Alloy |
|---|---|---|---|---|---|
| C47W-1-1 | 7W - LONG EQUAL TEE | 1.875 | 3.75 | 1 | 304 |
| C47W-15-1 | 7W - LONG EQUAL TEE | 2.25 | 4.5 | 1 1/2 | 304 |
| C47W-2-1 | 7W - LONG EQUAL TEE | 3 | 6 | 2 | 304 |
| C47W-25-1 | 7W - LONG EQUAL TEE | 3 | 6 | 2 1/2 | 304 |
| C47W-3-1 | 7W - LONG EQUAL TEE | 3.25 | 6.5 | 3 | 304 |
| C47W-4-1 | 7W - LONG EQUAL TEE | 3.875 | 7.75 | 4 | 304 |
| C67W-.50-1 | 7W - LONG EQUAL TEE | 1.875 | 3.75 | 0.50 | 316L |
| C67W-.75-1 | 7W - LONG EQUAL TEE | 1.875 | 3.75 | 0.75 | 316L |
| C67W-1-1 | 7W - LONG EQUAL TEE | 1.875 | 3.75 | 1 | 316L |
| C67W-15-1 | 7W - LONG EQUAL TEE | 2.25 | 4.5 | 1 1/2 | 316L |
| C67W-2-1 | 7W - LONG EQUAL TEE | 3 | 6 | 2 | 316L |
| C67W-25-1 | 7W - LONG EQUAL TEE | 3 | 6 | 2 1/2 | 316L |
| C67W-3-1 | 7W - LONG EQUAL TEE | 3.25 | 6.5 | 3 | 316L |
| C67W-4-1 | 7W - LONG EQUAL TEE | 3.875 | 7.75 | 4 | 316L |
- per page
