- per page
| Part # | Description | A | B | Size | Alloy |
|---|---|---|---|---|---|
| C47I-1 | 7I - FEMALE ENDS TEE | 1.911 | 3.822 | 1 | 304 |
| C47I-15 | 7I - FEMALE ENDS TEE | 2.598 | 5.196 | 1 1/2 | 304 |
| C47I-2 | 7I - FEMALE ENDS TEE | 3.099 | 6.198 | 2 | 304 |
| C47I-25 | 7I - FEMALE ENDS TEE | 3.505 | 7.01 | 2 1/2 | 304 |
| C47I-3 | 7I - FEMALE ENDS TEE | 3.817 | 7.634 | 3 | 304 |
| C47I-4 | 7I - FEMALE ENDS TEE | 4.786 | 9.572 | 4 | 304 |
| C67I-1 | 7I - FEMALE ENDS TEE | 1.911 | 3.822 | 1 | 316L |
| C67I-15 | 7I - FEMALE ENDS TEE | 2.598 | 5.196 | 1 1/2 | 316L |
| C67I-2 | 7I - FEMALE ENDS TEE | 3.099 | 6.198 | 2 | 316L |
| C67I-25 | 7I - FEMALE ENDS TEE | 3.505 | 7.01 | 2 1/2 | 316L |
| C67I-3 | 7I - FEMALE ENDS TEE | 3.817 | 7.634 | 3 | 316L |
| C67I-4 | 7I - FEMALE ENDS TEE | 4.786 | 9.572 | 4 | 316L |
- per page
