- per page
| Part # | Description | A | B | Size | Alloy |
|---|---|---|---|---|---|
| C47HI-1 | 7HI - MALE ENDS TEE | 1.714 | 3.428 | 1 | 304 |
| C47HI-15 | 7HI - MALE ENDS TEE | 2.402 | 4.804 | 1 1/2 | 304 |
| C47HI-2 | 7HI - MALE ENDS TEE | 2.843 | 5.686 | 2 | 304 |
| C47HI-25 | 7HI - MALE ENDS TEE | 3.194 | 6.388 | 2 1/2 | 304 |
| C47HI-3 | 7HI - MALE ENDS TEE | 3.506 | 7.012 | 3 | 304 |
| C47HI-4 | 7HI - MALE ENDS TEE | 4.475 | 8.95 | 4 | 304 |
| C67HI-1 | 7HI - MALE ENDS TEE | 1.714 | 3.428 | 1 | 316L |
| C67HI-15 | 7HI - MALE ENDS TEE | 2.402 | 4.804 | 1 1/2 | 316L |
| C67HI-2 | 7HI - MALE ENDS TEE | 2.843 | 5.686 | 2 | 316L |
| C67HI-25 | 7HI - MALE ENDS TEE | 3.194 | 6.388 | 2 1/2 | 316L |
| C67HI-3 | 7HI - MALE ENDS TEE | 3.506 | 7.012 | 3 | 316L |
| C67HI-4 | 7HI - MALE ENDS TEE | 4.475 | 8.95 | 4 | 316L |
- per page
