- per page
| Part # | Description | A | Size | Alloy |
|---|---|---|---|---|
| C416W-.50-1 | 16W - BUTT WELD DOME CAP | 0.381 | 0.50 | 304 |
| C416W-.75-1 | 16W - BUTT WELD DOME CAP | 0.247 | 0.75 | 304 |
| C416W-1-1 | 16W - BUTT WELD DOME CAP | 0.375 | 1 | 304 |
| C416W-15-1 | 16W - BUTT WELD DOME CAP | 0.562 | 1 1/2 | 304 |
| C416W-2-1 | 16W - BUTT WELD DOME CAP | 0.75 | 2 | 304 |
| C416W-25-1 | 16W - BUTT WELD DOME CAP | 1 | 2 1/2 | 304 |
| C416W-3-1 | 16W - BUTT WELD DOME CAP | 1.25 | 3 | 304 |
| C416W-4-1 | 16W - BUTT WELD DOME CAP | 1.5 | 4 | 304 |
| C416W-6-1 | 16W - BUTT WELD DOME CAP | 2 | 6 | 304 |
| C416W-8-1 | 16W - BUTT WELD DOME CAP | 2.888 | 8 | 304 |
| C416W-10-1 | 16W - BUTT WELD DOME CAP | 3.395 | 10 | 304 |
| C416W-12-1 | 16W - BUTT WELD DOME CAP | 3.895 | 12 | 304 |
| C616W-.50-1 | 16W - BUTT WELD DOME CAP | 0.381 | 0.50 | 316L |
| C616W-.75-1 | 16W - BUTT WELD DOME CAP | 0.247 | 0.75 | 316L |
| C616W-1-1 | 16W - BUTT WELD DOME CAP | 0.375 | 1 | 316L |
| C616W-15-1 | 16W - BUTT WELD DOME CAP | 0.562 | 1 1/2 | 316L |
| C616W-2-1 | 16W - BUTT WELD DOME CAP | 0.75 | 2 | 316L |
| C616W-25-1 | 16W - BUTT WELD DOME CAP | 1 | 2 1/2 | 316L |
| C616W-3-1 | 16W - BUTT WELD DOME CAP | 1.25 | 3 | 316L |
| C616W-4-1 | 16W - BUTT WELD DOME CAP | 1.5 | 4 | 316L |
| C616W-6-1 | 16W - BUTT WELD DOME CAP | 2 | 6 | 316L |
| C616W-8-1 | 16W - BUTT WELD DOME CAP | 2.888 | 8 | 316L |
| C616W-10-1 | 16W - BUTT WELD DOME CAP | 3.395 | 10 | 316L |
| C616W-12-1 | 16W - BUTT WELD DOME CAP | 3.895 | 12 | 316L |
- per page
