- per page
| Part # | Description | A | B | Size | Alloy |
|---|---|---|---|---|---|
| C616AMV-1 | 16AMV - SCHEDULE 5 SOLID END CAP | 0.25 | 1.984 | 1 | 316L |
| C616AMV-15 | 16AMV - SCHEDULE 5 SOLID END CAP | 0.25 | 2.516 | 1 1/2 | 316L |
| C616AMV-2 | 16AMV - SCHEDULE 5 SOLID END CAP | 0.25 | 3.047 | 2 | 316L |
| C616AMV-25 | 16AMV - SCHEDULE 5 SOLID END CAP | 0.25 | 3.579 | 2 1/2 | 316L |
| C616AMV-3 | 16AMV - SCHEDULE 5 SOLID END CAP | 0.313 | 4.125 | 3 | 316L |
| C616AMV-4 | 16AMV - SCHEDULE 5 SOLID END CAP | 0.313 | 5.125 | 4 | 316L |
- per page
