- per page
| Part # | Description | A | B | C | Size | Alloy |
|---|---|---|---|---|---|---|
| C614WMX-1 | 14WMX - SCHEDULE 10 SHORT WELD FERRULE | 0.5 | 1.097 | 1.315 | 1 | 316L |
| C614WMX-15 | 14WMX - SCHEDULE 10 SHORT WELD FERRULE | 0.5 | 1.682 | 1.9 | 1 1/2 | 316L |
| C614WMX-2 | 14WMX - SCHEDULE 10 SHORT WELD FERRULE | 0.5 | 2.157 | 2.375 | 2 | 316L |
| C614WMX-25 | 14WMX - SCHEDULE 10 SHORT WELD FERRULE | 0.5 | 2.635 | 2.875 | 2 1/2 | 316L |
| C614WMX-3 | 14WMX - SCHEDULE 10 SHORT WELD FERRULE | 0.5 | 3.26 | 3.5 | 3 | 316L |
| C614WMX-4 | 14WMX - SCHEDULE 10 SHORT WELD FERRULE | 0.625 | 4.26 | 4.5 | 4 | 316L |
- per page
