- per page
| Part # | Description | A | B | C | Size | Alloy |
|---|---|---|---|---|---|---|
| C614WMV-1 | 14WMV - SCHEDULE 5 SHORT WELD FERRULE | 0.5 | 1.185 | 1.315 | 1 | 316L |
| C614WMV-15 | 14WMV - SCHEDULE 5 SHORT WELD FERRULE | 0.5 | 1.77 | 1.9 | 1 1/2 | 316L |
| C614WMV-2 | 14WMV - SCHEDULE 5 SHORT WELD FERRULE | 0.5 | 2.245 | 2.375 | 2 | 316L |
| C614WMV-25 | 14WMV - SCHEDULE 5 SHORT WELD FERRULE | 0.5 | 2.709 | 2.875 | 2 1/2 | 316L |
| C614WMV-3 | 14WMV - SCHEDULE 5 SHORT WELD FERRULE | 0.5 | 3.334 | 3.5 | 3 | 316L |
| C614WMV-4 | 14WMV - SCHEDULE 5 SHORT WELD FERRULE | 0.625 | 4.334 | 4.5 | 4 | 316L |
- per page
