- per page
| Part # | Description | A | B | C | Size | Alloy |
|---|---|---|---|---|---|---|
| C614WA-.50 | 14WA - STUB END (USED W/ 38SL FLANGE) | 2 | 1.5 | 0.13 | 0.50 | 316L |
| C614WA-.75 | 14WA - STUB END (USED W/ 38SL FLANGE) | 2 | 1.5 | 0.13 | 0.75 | 316L |
| C614WA-1 | 14WA - STUB END (USED W/ 38SL FLANGE) | 1.625 | 2 | 0.13 | 1 | 316L |
| C614WA-15 | 14WA - STUB END (USED W/ 38SL FLANGE) | 1.75 | 2.875 | 0.13 | 1 1/2 | 316L |
| C614WA-2 | 14WA - STUB END (USED W/ 38SL FLANGE) | 1.5 | 3.625 | 0.13 | 2 | 316L |
| C614WA-25 | 14WA - STUB END (USED W/ 38SL FLANGE) | 2 | 4.125 | 0.13 | 2 1/2 | 316L |
| C614WA-3 | 14WA - STUB END (USED W/ 38SL FLANGE) | 2.25 | 5 | 0.166 | 3 | 316L |
| C614WA-4 | 14WA - STUB END (USED W/ 38SL FLANGE) | 2.625 | 6.187 | 0.166 | 4 | 316L |
| C614WA-6 | 14WA - STUB END (USED W/ 38SL FLANGE) | 3 | 8.5 | 0.218 | 6 | 316L |
| C614WA-8 | 14WA - STUB END (USED W/ 38SL FLANGE) | 3 | 10.625 | 0.218 | 8 | 316L |
- per page
