- per page
| Part # | Description | A | B | C | Size | Alloy |
|---|---|---|---|---|---|---|
| C614MVW-1 | 14MVW - SCHEDULE 5 HEAVY TANK WELD FERRULE | 1.625 | 1.185 | 1.531 | 1 | 316L |
| C614MVW-15 | 14MVW - SCHEDULE 5 HEAVY TANK WELD FERRULE | 1.625 | 1.77 | 2.109 | 1 1/2 | 316L |
| C614MVW-2 | 14MVW - SCHEDULE 5 HEAVY TANK WELD FERRULE | 1.75 | 2.245 | 2.594 | 2 | 316L |
| C614MVW-25 | 14MVW - SCHEDULE 5 HEAVY TANK WELD FERRULE | 1.75 | 2.709 | 3.109 | 2 1/2 | 316L |
| C614MVW-3 | 14MVW - SCHEDULE 5 HEAVY TANK WELD FERRULE | 1.812 | 3.334 | 3.562 | 3 | 316L |
| C614MVW-4 | 14MVW - SCHEDULE 5 HEAVY TANK WELD FERRULE | 2.125 | 4.334 | 4.562 | 4 | 316L |
- per page
